🐬 MySQL HeatWave
ACTIVE
xgoldit-mysql -- MySQL.Free -- MySQL 9.6.1
💻 Compute
3 instancias RUNNING
xgoldit-vm-backend: CPU 25.3% / RAM 13.8% | xgoldit-vm-gateway: CPU 4.4% / RAM 54.5% | xgoldit-vm-websites: CPU 4.0% / RAM 53.7%
💾 Storage
200 GB total
Boot: 150 GB + Block: 50 GB | Free: 400 GB
🌐 Network
1 VCN / 3 NSGs
30 reglas de firewall activas
🌎 Region
us-phoenix-1
Oracle Cloud Infrastructure -- Always Free Tier
💰 Costo Mensual
$0.00 USD
Always Free Tier -- Sin cargo
🐳 Docker (13 servicios)
| Contenedor | Version | VM | Estado |
|---|---|---|---|
| traefik | v3.0 | Gateway | running |
| portainer_agent | lts | Gateway | running |
| postgres | 16-alpine | Backend | running |
| redis | 7-alpine | Backend | running |
| n8n-prd | latest | Backend | running |
| n8n-sbx | latest | Backend | running |
| mautic | latest | Backend | running |
| minio | latest | Backend | running |
| pgadmin | latest | Backend | running |
| phpmyadmin | latest | Backend | running |
| portainer | CE:lts | Backend | running |
| oci-dashboard | custom | Backend | running |
| azure-dashboard | custom | SitiosWeb | running |
🐬 MySQL HeatWave
● ACTIVE MySQL 9.6.1 MySQL.Free xgoldit-mysql
🔲 CPU (ECPU)
9.7%
0.097 ECPU / 1 ECPU
Asignados: 1 | Free Tier: 1
🧠 Memoria (RAM)
41.6%
3.3 GB / 8 GB
Asignados: 16 GB | Free: 8 GB
💾 Datos (Storage)
5.1%
2.6 GB / 50 GB
Asignados: 50 GB | Free: 50 GB
📦 Backups
2.0%
1.0 GB / 50 GB
1 activos | Retencion: 1d | Free: 50 GB
🔗 Conexiones
1.3%
2 / 151
Activas: 2 | Max: 151
⚡ Rendimiento
Latencia Promedio810,125 µs
Statements/hora512,449
Conexiones Totales2
Conexiones Activas2
📊 I/O de Disco MySQL
Lectura (bytes/h)315.2 MB
Escritura (bytes/h)4.7 GB
Read Ops/h11,789
Write Ops/h326,591
🌐 Red MySQL
Datos Recibidos/h4.5 GB
Datos Enviados/h12.9 GB
Volumen Utiliz.5.1%
IP Privada10.0.1.100
📋 Info del Sistema
Nombrexgoldit-mysql
ShapeMySQL.Free
AD / FDPHX-AD-2 / FAULT-DOMAIN-2
Crash RecoveryENABLED
Alta DisponibilidadNo (Free Tier)
Creado2026-02-08
Regionus-phoenix-1
VersionMySQL 9.6.1
⚙️ Configuracion MySQL (MySQL.Free.Standalone)
| Parametro | Valor | Descripcion |
|---|---|---|
| max_connections | 200 | Maximo de conexiones simultaneas |
| innodb_buffer_pool_size | 4.0 GB | Tamano del buffer pool InnoDB (cache de datos en RAM) |
| max_allowed_packet | N/A bytes | Tamano maximo de paquete SQL |
| binlog_expire_logs_seconds | 3600s | Retencion de binary logs |
| character_set_server | N/A | Charset por defecto del servidor |
| collation_server | N/A | Collation por defecto |
| default_authentication_plugin | N/A | Plugin de autenticacion |
📊 Uso vs Limites Free Tier
| Recurso | Descripcion | Limite Free Tier | Asignado / En Uso | % del Free Tier |
|---|---|---|---|---|
| 🔲 ECPU | Capacidad de computo | 1 ECPU | 0.097 ECPU (asignados: 1) | 9.7% |
| 🧠 Memoria | RAM del DB System | 8 GB | 3.3 GB en uso / 16 GB asignados | 41.6% |
| 💾 Data Storage | Espacio para datos + logs | 50 GB | 2.6 GB en uso / 50 GB asignados | 5.1% |
| 📦 Backup Storage | Espacio de backups (separado) | 50 GB | 1.0 GB en uso (1 activos de 61 totales, ret: 1d) | 2.0% |
| 🔗 Conexiones | max_connections MySQL | 151 | 2 totales / 2 activas | 1.3% |
| 🔄 HA (Standby) | Alta disponibilidad | No incluido | -- | N/A |
| 🚀 HeatWave Cluster | Aceleracion in-memory | No incluido | -- | N/A |
🔄 Backups (1 activos de 61 totales — 1.0 GB de 50 GB Free Tier)
| # | Estado | Tipo | Tamano | Ret. | Fecha | Descripcion |
|---|---|---|---|---|---|---|
| 1 | ACTIVE | INCREMENTAL | 1 GB | 1d | 2026-04-10 00:05:27 | mysqlbackup20260410000527 |
| 2 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-09 00:05:20 | mysqlbackup20260409000520 |
| 3 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-08 00:05:19 | mysqlbackup20260408000519 |
| 4 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-07 00:05:23 | mysqlbackup20260407000523 |
| 5 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-06 00:05:16 | mysqlbackup20260406000516 |
| 6 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-05 00:05:21 | mysqlbackup20260405000521 |
| 7 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-04 00:05:03 | mysqlbackup20260404000503 |
| 8 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-03 00:05:02 | mysqlbackup20260403000502 |
| 9 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-02 00:05:04 | mysqlbackup20260402000504 |
| 10 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-04-01 00:05:14 | mysqlbackup20260401000514 |
| 11 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-31 00:05:02 | mysqlbackup20260331000502 |
| 12 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-30 00:05:04 | mysqlbackup20260330000504 |
| 13 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-29 00:05:04 | mysqlbackup20260329000504 |
| 14 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-28 00:05:04 | mysqlbackup20260328000504 |
| 15 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-27 00:05:09 | mysqlbackup20260327000509 |
| 16 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-26 00:05:04 | mysqlbackup20260326000504 |
| 17 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-25 00:05:09 | mysqlbackup20260325000509 |
| 18 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-24 00:06:02 | mysqlbackup20260324000602 |
| 19 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-23 00:05:53 | mysqlbackup20260323000553 |
| 20 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-22 00:05:52 | mysqlbackup20260322000552 |
| 21 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-21 00:05:50 | mysqlbackup20260321000550 |
| 22 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-20 00:05:40 | mysqlbackup20260320000540 |
| 23 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-19 00:05:53 | mysqlbackup20260319000553 |
| 24 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-18 00:05:56 | mysqlbackup20260318000556 |
| 25 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-17 00:05:42 | mysqlbackup20260317000542 |
| 26 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-16 00:05:43 | mysqlbackup20260316000543 |
| 27 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-15 00:05:44 | mysqlbackup20260315000544 |
| 28 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-14 00:05:34 | mysqlbackup20260314000534 |
| 29 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-13 00:05:37 | mysqlbackup20260313000537 |
| 30 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-12 00:05:33 | mysqlbackup20260312000533 |
| 31 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-11 00:05:34 | mysqlbackup20260311000534 |
| 32 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-10 00:05:31 | mysqlbackup20260310000531 |
| 33 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-09 00:05:33 | mysqlbackup20260309000533 |
| 34 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-08 00:05:44 | mysqlbackup20260308000544 |
| 35 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-07 00:05:08 | mysqlbackup20260307000508 |
| 36 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-06 00:05:06 | mysqlbackup20260306000506 |
| 37 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-05 00:05:08 | mysqlbackup20260305000508 |
| 38 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-04 00:05:09 | mysqlbackup20260304000509 |
| 39 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-03 00:05:25 | mysqlbackup20260303000525 |
| 40 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-02 00:05:05 | mysqlbackup20260302000505 |
| 41 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-03-01 00:05:16 | mysqlbackup20260301000516 |
| 42 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-28 00:05:47 | mysqlbackup20260228000547 |
| 43 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-27 00:05:51 | mysqlbackup20260227000551 |
| 44 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-26 00:05:53 | mysqlbackup20260226000553 |
| 45 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-25 00:05:03 | mysqlbackup20260225000503 |
| 46 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-24 00:05:46 | mysqlbackup20260224000546 |
| 47 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-23 00:05:58 | mysqlbackup20260223000558 |
| 48 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-22 00:05:52 | mysqlbackup20260222000552 |
| 49 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-21 00:05:52 | mysqlbackup20260221000552 |
| 50 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-20 00:05:35 | mysqlbackup20260220000535 |
| 51 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-19 00:05:52 | mysqlbackup20260219000552 |
| 52 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-18 00:05:37 | mysqlbackup20260218000537 |
| 53 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-17 00:05:33 | mysqlbackup20260217000533 |
| 54 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-16 00:05:34 | mysqlbackup20260216000534 |
| 55 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-15 00:05:40 | mysqlbackup20260215000540 |
| 56 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-14 00:05:35 | mysqlbackup20260214000535 |
| 57 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-13 00:05:40 | mysqlbackup20260213000540 |
| 58 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-12 00:05:28 | mysqlbackup20260212000528 |
| 59 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-11 00:05:30 | mysqlbackup20260211000530 |
| 60 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-10 00:05:30 | mysqlbackup20260210000530 |
| 61 | DELETED | INCREMENTAL | 1 GB | 1d | 2026-02-09 00:05:28 | mysqlbackup20260209000528 |
💻 Compute Instances
3 instancias RUNNING us-phoenix-1
⚙️ xgoldit-vm-backend
Backend / Aplicaciones
RUNNING A1.Flex (ARM Ampere) 4.0 OCPU / 24.0 GB RAM PHX-AD-1 / FAULT-DOMAIN-1
🌐 IP Publica: 129.146.79.31
🏠 IP Privada: 10.0.1.8
💽 Boot Volume: 50 GB (xgoldit-vm-backend (Boot Volume))
📅 Creado: 2026-02-08
🐳 Servicios: n8n PRD/SBX, Mautic, PostgreSQL, Redis, MinIO, pgAdmin, phpMyAdmin, Portainer, Dashboard
25.3%
CPU Uso Real
25.3% de 4.0 OCPU
13.8%
RAM Uso Real
13.8% de 24.0 GB
28.1%
Load / Cores
1.13 / 4.0 cores
100.0%
Disco I/O
55,770,011 IOPS
💽 Disco
Lectura/h53.7 GB/h
Escritura/h2144.0 GB/h
IOPS Lectura5,237,889
IOPS Escritura50,532,122
🌐 Red
Entrada/h1479.1 GB/h
Salida/h1475.9 GB/h
Total In1479.1 GB
Total Out1475.9 GB
⚡ Estado
CPU25.3%
RAM13.8%
Load Avg1.13
EstadoRUNNING
🛡 xgoldit-vm-gateway
Gateway / Reverse Proxy
RUNNING E2.1.Micro (AMD) 1.0 OCPU / 1.0 GB RAM PHX-AD-2 / FAULT-DOMAIN-1
🌐 IP Publica: 129.153.92.76
🏠 IP Privada: 10.0.1.253
💽 Boot Volume: 50 GB (xgoldit-vm-gateway (Boot Volume))
📅 Creado: 2026-02-08
🐳 Servicios: Traefik v3 (HTTPS/TLS), Portainer Agent, GeoBlock, Fail2Ban
4.4%
CPU Uso Real
4.4% de 1.0 OCPU
54.5%
RAM Uso Real
54.5% de 1.0 GB
11.8%
Load / Cores
0.12 / 1.0 cores
100.0%
Disco I/O
1,790,962 IOPS
💽 Disco
Lectura/h78.5 GB/h
Escritura/h25.1 GB/h
IOPS Lectura809,507
IOPS Escritura981,456
🌐 Red
Entrada/h8.2 GB/h
Salida/h9.1 GB/h
Total In8.2 GB
Total Out9.1 GB
⚡ Estado
CPU4.4%
RAM54.5%
Load Avg0.12
EstadoRUNNING
🌐 xgoldit-vm-websites
Web Hosting / Static Sites
RUNNING E2.1.Micro (AMD) 1.0 OCPU / 1.0 GB RAM PHX-AD-2 / FAULT-DOMAIN-3
🌐 IP Publica: 158.101.5.198
🏠 IP Privada: 10.0.1.139
💽 Boot Volume: 50 GB (xgoldit-vm-sitiosweb (Boot Volume))
📅 Creado: 2026-02-12
🐳 Servicios: Lineage Platform (lineageplatform.com), nginx, Portainer Agent
4.0%
CPU Uso Real
4.0% de 1.0 OCPU
53.7%
RAM Uso Real
53.7% de 1.0 GB
9.9%
Load / Cores
0.10 / 1.0 cores
100.0%
Disco I/O
2,141,011 IOPS
💽 Disco
Lectura/h64.6 GB/h
Escritura/h26.1 GB/h
IOPS Lectura1,013,295
IOPS Escritura1,127,716
🌐 Red
Entrada/h5.4 GB/h
Salida/h6.4 GB/h
Total In5.4 GB
Total Out6.4 GB
⚡ Estado
CPU4.0%
RAM53.7%
Load Avg0.10
EstadoRUNNING
📊 Asignacion Free Tier Compute (capacidad contratada vs limite gratuito)
| Recurso | Descripcion | Limite Free | Asignado | % Asignado |
|---|---|---|---|---|
| 🖥 E2.1.Micro | Instancias AMD (max 2) | 2 inst. | 2 inst. | 100.0% |
| 💪 A1.Flex OCPU | ARM Ampere (repartibles entre VMs) | 4 OCPU | 4 OCPU | 100.0% |
| 🧠 A1.Flex RAM | Memoria ARM (repartible entre VMs) | 24 GB | 24 GB | 100.0% |
| 💾 Boot Volumes | Arranque de VMs | 200 GB | 150 GB | 75.0% |
| 💾 Block Volumes | Almacenamiento datos | 200 GB | 50 GB | 25.0% |
ℹ️ Nota: Los gauges de cada VM muestran uso real (consumo actual de CPU/RAM/Disco/Red reportado por el agente OCI).
La tabla de arriba muestra cuanto del limite Free Tier esta asignado (contratado), no el consumo real.
100% asignado significa que usas toda la cuota gratuita, no que los servidores estan al maximo.
💾 Storage
3 boot vols 1 block vols 200 GB total
💽 Boot Volumes
75.0%
150 GB / 200 GB
3 volumenes | Free Tier: 200 GB
💿 Block Volumes
25.0%
50 GB / 200 GB
1 volumenes | Free Tier: 200 GB
📊 Total Storage
50.0%
200 GB / 400 GB
Boot (150GB) + Block (50GB)
💽 Boot Volumes (arranque de VMs)
| Nombre | VM | Tamano | Estado | VPUs/GB | Tier |
|---|---|---|---|---|---|
| xgoldit-vm-backend (Boot Volume) | xgoldit-vm-backend | 50 GB | AVAILABLE | 10 | Balanced |
| xgoldit-vm-gateway (Boot Volume) | xgoldit-vm-gateway | 50 GB | AVAILABLE | 10 | Balanced |
| xgoldit-vm-sitiosweb (Boot Volume) | xgoldit-vm-websites | 50 GB | AVAILABLE | 10 | Balanced |
💿 Block Volumes (datos adicionales)
| Nombre | Tamano | Estado | VPUs/GB | Tier |
|---|---|---|---|---|
| xgoldit-block-data | 50 GB | AVAILABLE | 10 | Balanced |
📊 Uso Free Tier Storage
| Recurso | Descripcion | Limite Free | En Uso | % Usado |
|---|---|---|---|---|
| 💽 Boot Volumes | Arranque de VMs (50 GB c/u) | 200 GB total | 150 GB (3 vols) | 75.0% |
| 💿 Block Volumes | Almacenamiento adicional | 200 GB total | 50 GB (1 vols) | 25.0% |
| 📊 Total | Boot + Block combinados | 400 GB | 200 GB | 50.0% |
🌐 Network
1 VCN 1 subnets 1 gateways 3 NSGs
🛣️ Flujo de Trafico: Internet → Contenedores
🌍
Internet
Tu IP: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189
→
🚪
Internet Gateway
xgoldit-igw
→
🛡
Gateway VM
129.153.92.76
Traefik (80/443)
→
⚙️
Backend VM
10.0.1.8 (privada)
n8n, Mautic, etc.
→
🐬
MySQL HeatWave
10.0.1.100:3306
ℹ️ Todo el trafico HTTP/HTTPS ingresa por la IP publica del Gateway (129.153.92.76) donde Traefik actua como reverse proxy con TLS automatico.
Traefik enruta internamente al Backend (10.0.1.8) por la red privada VCN.
La BD MySQL solo es accesible desde la red privada en 10.0.1.100:3306.
SSH de administracion esta restringido a 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189.
🌐 Endpoints Publicos (como llegar desde Internet)
| Servicio | URL / IP | Puerto | VM | Proteccion |
|---|---|---|---|---|
| Traefik (HTTP) | 129.153.92.76 | 80 → 443 (redirect) | Gateway | NSG: TCP:80 abierto + redirect a HTTPS |
| Traefik (HTTPS) | 129.153.92.76 | 443 | Gateway | NSG: TCP:443 abierto + TLS + GeoBlock + Fail2Ban |
| n8n Produccion | prd-n8n.xgoldit.com | 443 → 5678 | Backend (via Traefik) | TLS + Auth n8n |
| n8n Sandbox | sbx-n8n.xgoldit.com | 443 → 5679 | Backend (via Traefik) | TLS + Auth n8n |
| MinIO Console | minio.xgoldit.com | 443 → 9001 | Backend (via Traefik) | TLS + Auth MinIO |
| MinIO S3 API | s3.xgoldit.com | 443 → 9000 | Backend (via Traefik) | TLS + Auth MinIO |
| pgAdmin | pgadmin.xgoldit.com | 443 → 5050 | Backend (via Traefik) | TLS + Auth pgAdmin |
| Traefik Dashboard | traefik.xgoldit.com | 443 → 8080 | Gateway (via Traefik) | TLS + Basic Auth |
| Portainer | portainer.xgoldit.com | 443 → 9000 | Backend (via Traefik) | TLS + Auth Portainer |
| Cockpit | cockpit.xgoldit.com | 443 → 9090 | Backend (via Traefik) | TLS + Auth Cockpit |
| Mautic | mautic.xgoldit.com | 443 → 8880 | Backend (via Traefik) | TLS + Auth Mautic |
| phpMyAdmin | phpmyadmin.xgoldit.com | 443 → 8081 | Backend (via Traefik) | TLS + Auth phpMyAdmin |
| OCI Dashboard | dashboard.xgoldit.com | 443 → 8095 | Backend (via Traefik) | TLS + Basic Auth (admin) |
| Azure Dashboard | azure.xgoldit.com | 443 → 8096 | SitiosWeb (via Traefik) | TLS + Basic Auth (admin) |
| PostgreSQL | 129.153.92.76:5432 | 5432 | Backend (via Gateway NSG) | Solo admin IP 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 + TLS |
| SSH Gateway | 129.153.92.76 | 22 | Gateway | Solo admin IP 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 |
| SSH Backend | 129.146.79.31 | 22 | Backend | Solo admin IP 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 |
| MySQL | 10.0.1.100 | 3306 | Red privada | Solo VCN interna No accesible desde internet |
🖧 Virtual Cloud Network (VCN)
| Nombre | CIDR | Estado | VM Gateway | VM Backend | MySQL |
|---|---|---|---|---|---|
| xgoldit-vcn | 10.0.0.0/16 | AVAILABLE | 10.0.1.253 | 10.0.1.8 | 10.0.1.100 |
🏗️ Subnets
| Nombre | CIDR | Tipo | VCN | Recursos en esta subnet |
|---|---|---|---|---|
| xgoldit-subnet-public | 10.0.1.0/24 | Publica | xgoldit-vcn | Gateway (10.0.1.253), Backend (10.0.1.8), MySQL (10.0.1.100) |
🚪 Gateways
| Nombre | Tipo | Estado | Funcion |
|---|---|---|---|
| xgoldit-igw | Internet Gateway | Habilitado | Entrada de trafico desde Internet hacia la VCN |
🔒 Seguridad
3 NSGs 2 Security Lists
🛡️ Resumen de Proteccion
🔒 Acceso SSH (admin)
Solo desde 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189
Puerto 22 restringido por NSG en ambas VMs
🌐 Trafico Web (HTTP/HTTPS)
Abierto (0.0.0.0/0)
Puertos 80/443 en Gateway (129.153.92.76) con GeoBlock + Fail2Ban
🐬 MySQL (3306)
Solo red interna VCN
Accesible unicamente desde 10.0.1.0/24 (subnet privada)
🛡 Capas de Proteccion
NSG + Security List + Traefik
Firewall OCI + reverse proxy con GeoBlock, Fail2Ban, TLS
ℹ️ Como se conecta tu IP (186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189):
• SSH: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → NSG permite TCP:22 → Gateway (129.153.92.76) o Backend (129.146.79.31)
• Web: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → DNS *.xgoldit.com → Gateway (129.153.92.76:443) → Traefik (TLS + GeoBlock) → Backend contenedores
• phpMyAdmin: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → phpmyadmin.xgoldit.com → Traefik → phpMyAdmin → MySQL 10.0.1.100:3306
• Cockpit: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → 129.146.79.31:9090 (si habilitado, actualmente no expuesto via Traefik)
• SSH: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → NSG permite TCP:22 → Gateway (129.153.92.76) o Backend (129.146.79.31)
• Web: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → DNS *.xgoldit.com → Gateway (129.153.92.76:443) → Traefik (TLS + GeoBlock) → Backend contenedores
• phpMyAdmin: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → phpmyadmin.xgoldit.com → Traefik → phpMyAdmin → MySQL 10.0.1.100:3306
• Cockpit: 186.106.179.207, 201.189.93.29, 186.106.169.26, 181.42.169.99, 186.106.168.144, 201.189.77.249, 179.51.74.83, 179.51.74.85, 186.106.160.253, 201.189.68.189 → 129.146.79.31:9090 (si habilitado, actualmente no expuesto via Traefik)
⚙️ NSG: xgoldit-nsg-sitiosweb (2 ingress / 1 egress)
Protege la VM Backend (129.146.79.31)
| Dir. | Protocolo | Origen | Destino | Anotacion |
|---|---|---|---|---|
| EGRESS | ALL | - | 0.0.0.0/0 | Salida Internet (Docker pulls, updates) |
| INGRESS | TCP:22 | 186.106.160.253/32 | - | SSH administración (IP dinámica) |
| INGRESS | ALL | 10.0.1.0/24 | - | Todo desde VCN (Traefik, Portainer CE, Cockpit multi-host) |
⚙️ NSG: xgoldit-nsg-backend (12 ingress / 1 egress)
Protege la VM Backend (129.146.79.31)
| Dir. | Protocolo | Origen | Destino | Anotacion |
|---|---|---|---|---|
| EGRESS | ALL | - | 0.0.0.0/0 | Permitir todo el tráfico de salida |
| INGRESS | ALL | ocid1.networkse...orwm6ea2exvfheq | - | Todo el tráfico desde VM Gateway |
| INGRESS | TCP:22 | 179.51.74.85/32 | - | 🔒 SSH admin solo desde 179.51.74.85 |
| INGRESS | TCP:22 | 179.51.74.83/32 | - | SSH Admin - Updated 2026-03-06 |
| INGRESS | TCP:22 | 201.189.68.189/32 | - | SSH Admin - Updated 2026-03-08 |
| INGRESS | TCP:22 | 201.189.93.29/32 | - | SSH Admin - 2026-03-09 |
| INGRESS | TCP:22 | 201.189.93.29/32 | - | SSH Admin - Updated 2026-03-09 |
| INGRESS | TCP:22 | 181.42.169.99/32 | - | SSH Admin |
| INGRESS | TCP:22 | 0.0.0.0/0 | - | SSH - GitHub Actions CI/CD (key-protected) |
| INGRESS | TCP:22 | 186.106.179.207/32 | - | SSH Admin - Updated 2026-03-19 |
| INGRESS | TCP:22 | 186.106.169.26/32 | - | SSH Admin - Updated 2026-03-23 |
| INGRESS | TCP:22 | 186.106.168.144/32 | - | SSH Admin - Updated 2026-03-29 |
| INGRESS | TCP:22 | 201.189.77.249/32 | - | SSH Admin - Updated 2026-03-31 |
🛡 NSG: xgoldit-nsg-gateway (13 ingress / 1 egress)
Protege la VM Gateway (129.153.92.76)
| Dir. | Protocolo | Origen | Destino | Anotacion |
|---|---|---|---|---|
| EGRESS | ALL | - | 0.0.0.0/0 | Permitir todo el tráfico de salida |
| INGRESS | TCP:3306 | 0.0.0.0/0 | - | MySQL - Acceso remoto vía Traefik |
| INGRESS | TCP:443 | 0.0.0.0/0 | - | HTTPS - Tráfico web seguro |
| INGRESS | TCP:80 | 0.0.0.0/0 | - | HTTP - Redirect a HTTPS |
| INGRESS | TCP:5432 | 0.0.0.0/0 | - | PostgreSQL - Acceso remoto vía Traefik |
| INGRESS | TCP:22 | 179.51.74.85/32 | - | 🔒 SSH admin solo desde 179.51.74.85 |
| INGRESS | TCP:22 | 179.51.74.83/32 | - | SSH Admin - Updated 2026-03-06 |
| INGRESS | TCP:22 | 201.189.68.189/32 | - | SSH Admin - Updated 2026-03-08 |
| INGRESS | TCP:22 | 201.189.93.29/32 | - | SSH Admin - Updated 2026-03-09 |
| INGRESS | TCP:22 | 181.42.169.99/32 | - | SSH Admin |
| INGRESS | TCP:22 | 186.106.179.207/32 | - | SSH Admin - Updated 2026-03-19 |
| INGRESS | TCP:22 | 186.106.169.26/32 | - | SSH Admin - Updated 2026-03-23 |
| INGRESS | TCP:22 | 186.106.168.144/32 | - | SSH Admin - Updated 2026-03-29 |
